G.E.M.のリーダーボード
G.E.M.のトップ10のライブランキングを確認するには、ここをチェックしてください。 Good Eikaiwa で稼いでいる方。 G.E.M.は何個持っていますか? G.E.M.は何個入手できますか?もしかしたら、いつかあなたも1位になれるかも?幸運を。
# | Avatar | Name | G.E.M.s |
---|---|---|---|
1 | Clinton | 7 | |
2 | clinty | 0 | |
3 | dhpemtxosm | 0 | |
4 | dtmdclosxxwqngj | 0 | |
5 | emran | 0 | |
6 | exagckhzjje | 0 | |
7 | hspynjbnozyxuu | 0 | |
8 | iburhvezybsnuz | 0 | |
9 | msiejfrgu | 0 | |
10 | oqwpmuntzldno | 0 |
Rank Leaderboard
Check here to see what Rank you have achieved and what Rank lie ahead. Some may seem out of reach, but if you access God Eikaiwa regularly, before you know it you will be rising through the Ranks.
# | Name | Bronze 1 | Bronze 2 | Bronze 3 | Gold 1 | Gold 2 | Gold 3 | Platinum | Silver 1 | Silver 2 | Silver 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | dhpemtxosm | Bronze 1 | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard |
2 | hspynjbnozyxuu | Bronze 1 | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard |
3 | qggwgtxzlkt | Bronze 1 | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard |
4 | dtmdclosxxwqngj | Bronze 1 | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard |
5 | iburhvezybsnuz | Bronze 1 | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard |
6 | qxgtreecq | Bronze 1 | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard |
7 | Clinton | Bronze 1 | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard |
8 | emran | Bronze 1 | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard |
9 | msiejfrgu | Bronze 1 | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard |
10 | rrpinzwhbspsykk | Bronze 1 | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard | Ranks Leaderboard |
Achievements Reports
Check here for realtime aupdates on user achievements including G.E.M.s, Ranks, S.T.E.P. Levels, etc. But don’t just be a witness to the learning revolution, be an active part of it too!
*Data updated in realtime.